Highest league finish - 10th. (Despite losing 3 points because of an unfullfilled fixture at the end of the season).
We also won the Dango Cup and reached the final of the North Hants Cup losing to Alresford Town from the Wessex Premier League
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Verwood Town | 34 | 25 | 5 | 4 | 91 | 38 | 53 | 80 |
| 2. | AFC Portchester | 34 | 23 | 4 | 6 | 114 | 52 | 62 | 76 |
| 3. | Team Solent | 34 | 19 | 7 | 8 | 75 | 52 | 23 | 64 |
| 4. | East Cowes Victoria | 34 | 19 | 6 | 9 | 82 | 46 | 36 | 63 |
| 5. | Brockenhurst | 34 | 18 | 9 | 7 | 72 | 41 | 31 | 63 |
| 6. | Cowes Sports | 34 | 15 | 5 | 14 | 62 | 45 | 17 | 50 |
| 7. | Fleet Spurs | 34 | 14 | 7 | 13 | 45 | 46 | -1 | 49 |
| 8. | Whitchurch United | 34 | 13 | 8 | 13 | 50 | 45 | 5 | 47 |
| 9. | Ringwood Town | 34 | 13 | 7 | 14 | 62 | 59 | 3 | 46 |
| 10. | ANDOVER NEW STREET | 34 | 13 | 10 | 10 | 53 | 56 | -3 | 46 |
| 11. | Pewsey Vale | 34 | 12 | 8 | 14 | 51 | 61 | -10 | 44 |
| 12. | Petersfield Town | 34 | 12 | 3 | 19 | 67 | 74 | -7 | 39 |
| 13. | U.S.Portsmouth | 34 | 11 | 6 | 17 | 59 | 69 | -10 | 39 |
| 14. | Amesbury Town | 34 | 9 | 7 | 18 | 55 | 93 | -38 | 34 |
| 15. | Stockbridge | 34 | 7 | 12 | 15 | 34 | 63 | -29 | 33 |
| 16. | Warminster Town | 34 | 8 | 8 | 18 | 56 | 83 | -27 | 32 |
| 17. | Tadley Calleva | 34 | 8 | 4 | 22 | 39 | 82 | -43 | 28 |
| 18. | Hythe & Dibden | 34 | 6 | 4 | 24 | 47 | 109 | -62 | 22 |
| Jul 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 23 | H | AFC Aldermaston |
Friendly- |
13:30 | 3 | 2 | Won | 0 | Report |
| Tue 26 | H | Andover New Street Swifts |
Dango Cu- p |
19:30 | 7 | 1 | Won | 0 | Report |
| Sat 30 | H | Thatcham Town |
Dango Cu- p |
15:15 | 4 | 1 | Won | 0 | Report |
| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | A | New Milton Town |
Friendly- |
19:45 | 2 | 3 | Lost | 0 | Report |
| Thu 04 | H | Alresford Town |
Friendly- |
19:30 | 2 | 2 | Draw | 0 | Report |
| Sat 06 | A | Censo |
Friendly- |
14:00 | 2 | 4 | Lost | 0 | Report |
| Tue 09 | H | QK Southamton |
Friendly- |
19:30 | 3 | 2 | Won | 0 | Report |
| Sat 13 | A | Brockenhurst | League | 15:00 | 0 | 5 | Lost | 54 | Report |
| Sat 20 | H | Hythe & Dibden | League | 15:00 | 3 | 3 | Draw | 45 | Report |
| Sat 27 | A | Stockbridge | League | 15:00 | 0 | 0 | Draw | 85 | Report |
| Mon 29 | A | Fleet Spurs | League | 15:00 | 1 | 1 | Draw | 27 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Cowes Sports | League | 15:00 | 2 | 1 | Won | 31 | Report |
| Sat 10 | A | Ringwood Town | League | 15:00 | 2 | 0 | Won | 34 | Report |
| Thu 15 | H | Cove |
H. S. C.- |
19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 17 | H | Petersfield Town | League | 15:00 | 2 | 2 | Draw | 35 | Report |
| Sat 24 | H | Bridport |
F. A. VA- SE |
15:00 | 3 | 6 | Lost | 0 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Brockenhurst | League | 15:00 | 1 | 2 | Lost | 22 | Report |
| Sat 08 | A | Team Solent | League | 15:00 | 1 | 2 | Lost | 22 | Report |
| Sat 15 | A | Verwood Town | League | 15:00 | 1 | 3 | Lost | 46 | Report |
| Thu 20 | H | Stockbridge |
North Ha- nts Cup |
19:45 | 5 | 1 | Won | 0 | Report |
| Sat 22 | A | U.S.Portsmouth | League | 15:00 | 3 | 0 | Won | 20 | Report |
| Fri 28 | H | Amesbury Town | League | 19:45 | 3 | 2 | Won | 55 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | A | Brockenhurst |
Wessex L- eague Cup |
19:45 | 1 | 5 | Lost | 0 | Report |
| Sat 05 | H | Verwood Town | League | 15:00 | 0 | 2 | Lost | 25 | Report |
| Sat 12 | A | East Cowes Victoria | League | 15:00 | 3 | 2 | Won | 43 | Report |
| Sat 19 | A | Tadley Calleva | League | 15:00 | 4 | 3 | Won | 36 | Report |
| Sat 26 | H | Ringwood Town | League | 15:00 | 1 | 2 | Lost | 35 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Petersfield Town | League | 15:00 | 1 | 5 | Lost | 35 | Report |
| Tue 06 | A | Whitchurch United |
North Ha- nts Cup |
19:45 | 2 | 1 | Won | 21 | Report |
| Sat 10 | H | Pewsey Vale | League | 15:00 | 3 | 1 | Won | 23 | Report |
| Sat 17 | H | Team Solent | League | 15:00 | 3 | 3 | Draw | 29 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 05 | H | Whitchurch United | League | 19:45 | 1 | 1 | Draw | 18 | Report |
| Sat 07 | H | Fleet Spurs | League | 15:00 | 1 | 2 | Lost | 18 | Report |
| Wed 11 | A | Warminster Town | League | 19:45 | 2 | 1 | Won | 69 | Report |
| Sat 21 | H | U.S.Portsmouth | League | 15:00 | 0 | 0 | Draw | 18 | Report |
| Fri 27 | A | Amesbury Town | League | 19:45 | 1 | 0 | Won | 82 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | H | AFC Portchester | League | 15:00 | 2 | 4 | Lost | 18 | Report |
| Thu 23 | H | Tadley Calleva | League | 19:45 | 2 | 1 | Won | 38 | Report |
| Sat 25 | H | East Cowes Victoria | League | 15:00 | 1 | 2 | Lost | 15 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | H | Thatcham Town |
Basingst- oke Senior Cup |
19:30 | 1 | 3 | Lost AET | 0 | Report |
| Sat 03 | A | Cowes Sports | League | 15:00 | 2 | 1 | Won | 65 | Report |
| Wed 14 | N | Alresford Town |
North Ha- nts Cup |
19:45 | 2 | 3 | Lost | 0 | Report |
| Sat 17 | A | Hythe & Dibden | League | 15:00 | 0 | 0 | Draw | 30 | Report |
| Sat 24 | H | Stockbridge | League | 15:00 | 1 | 0 | Won | 55 | Report |
| Sat 31 | H | Warminster Town | League | 15:00 | 3 | 3 | Draw | 25 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 09 | A | Whitchurch United | League | 15:00 | 2 | 1 | Won | 30 | Report |
| Sat 21 | A | Pewsey Vale | League | 15:00 | 1 | 1 | Draw | N/A | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Colaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Alex Dumbuya | Midfield | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Alex Thompson | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andre Phillips | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ant Walters | Defender | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Asad Mohammed | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Bobby Swayne | Midfield / Defender | 33 | 0 | 0 | 16 | 0 | 1 | 0 | 0.0 | |
| Chris Knight | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Craig Eastwood | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Cray Sams | Goalkeeper | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Danny Sullivan | Striker | 29 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Davda Fofanah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Dave Tasker | Goalkeeper | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Eric Kusi | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| George Dallarda | Striker | 32 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | |
| Harry Carmichael | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Isaac Sedu | Striker | 34 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | |
| Josh Taylor | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Kashiku Kabamba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Kobby Duodo | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Leroy Titus | Defender | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Luke Bridcutt | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Luke Soulby | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||
| Matt Styles | Midfield | 20 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
| Moses Chimanya | Midfield | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Nathaniel Bridcutt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Nick Oliver | Midfield | 36 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | |
| Pa Touray | Midfield / Striker | 36 | 1 | 0 | 5 | 0 | 1 | 0 | 0.0 | |
| Phil Andrews | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Prince Xamelia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Richard Eastwood | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||
| Rieo Francis | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||
| Robbie Henderson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Simon Nelson | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | ||
| Steve Caswell | Defender | 31 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Stuart Anderson | Defender | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 18°C L: 9°C |
H: 21°C L: 11°C |
H: 23°C L: 15°C |
H: 19°C L: 15°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 123810 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.